|
54782 REWARI - BHATINDA Passenger 10:34, 19 May 13 Left JHARILI at 10:08 Train delayed by 7 minutes 7 KM more to reach PATUWAS MEHRANA |
| STATIONS | ETA |
| PATUWAS MEHRANA | 10:16 |
| CHARKHI DADRI | 10:27 |
| FATEHGARH HARYANA | 10:37 |
| MANHERU | 10:46 |
| DHANA LADANPUR | 10:55 |
| BHIWANI | 11:17 |
| SUI | 11:35 |
| BAWANI KHERA | 11:45 |
| JITAKHERI | 11:55 |
| AURANG NAGAR | 12:03 |
| HANSI | 12:11 |
| MAYAR | 12:23 |
| SATROD | 12:29 |
| HISAR | 12:47 |
| NYOLI KALAN | 13:06 |
| JAKHOD KHERA | 13:14 |
| MANDI ADAMPUR | 13:27 |
| KHABRA KALAN | 13:39 |
| BHATTU | 13:47 |
| MEHUWALA HALT | 13:55 |
| DING | 14:03 |
| JODHKA | 14:13 |
| SUCHAN KOTLI | 14:20 |
| BAJEKAN | 14:30 |
| SIRSA | 14:42 |
| BARA GUDAH | 15:01 |
| SUKHCHAIN | 15:11 |
| KALANWALI | 15:20 |
| RATANGARH KANAKWAL | 15:30 |
| RAMAN | 15:41 |
| BANGI NIHAL SINGH | 15:50 |
| MANWALA KOT BAKHTU | 15:56 |
| SHERGARH | 16:02 |
| GAHRI BHAGI | 16:10 |
| BHATINDA JN | 17:07 |
HT(Halt Time) is the time train waits at a station
Scroll Up| STATIONS | HT |
| PATUWAS MEHRANA | 1 min |
| CHARKHI DADRI | 1 min |
| FATEHGARH HARYANA | 1 min |
| MANHERU | 1 min |
| DHANA LADANPUR | 1 min |
| BHIWANI | 10 min |
| SUI | 1 min |
| BAWANI KHERA | 1 min |
| JITAKHERI | 2 min |
| AURANG NAGAR | 1 min |
| HANSI | 2 min |
| MAYAR | 1 min |
| SATROD | 2 min |
| HISAR | 10 min |
| NYOLI KALAN | 1 min |
| JAKHOD KHERA | 1 min |
| MANDI ADAMPUR | 1 min |
| KHABRA KALAN | 1 min |
| BHATTU | 1 min |
| MEHUWALA HALT | 1 min |
| DING | 2 min |
| JODHKA | 1 min |
| SUCHAN KOTLI | 1 min |
| BAJEKAN | 1 min |
| SIRSA | 5 min |
| BARA GUDAH | 1 min |
| SUKHCHAIN | 1 min |
| KALANWALI | 2 min |
| RATANGARH KANAKWAL | 2 min |
| RAMAN | 1 min |
| BANGI NIHAL SINGH | 1 min |
| MANWALA KOT BAKHTU | 1 min |
| SHERGARH | 1 min |
| GAHRI BHAGI | 1 min |